Rates
Competitive Nightly rates are available in all units for accommodation of less than one week - please contact the office for availability and price.
Price Charts
One Bedroom Apartments
| Duration | Price | Per | Per |
| 1 to 4 Weeks | 665.00 | Week/per 2 persons | |
| Up to 3 Months | 630.00 | Week/per 2 persons | |
| 3 Month Lease | 600.00 | Week/per 2 persons | |
| 1 to 2 Nights | 152.50 | Night/per two guests | |
| NIGHTLY rates FROM | 99.00 | Night/per two guests | |
| Sat/Sun/Public Holidays | 200 | Night/per two guests |
One Bedroom Executive Apartments
| Duration | Price | Per | Per |
| 1 to 4 Weeks | 820 | Week | 2 persons |
| Up to 3 Months | 770 | Week | 2 persons |
| 6 month lease | 670.00 | Week | 2 persons |
| 1 to 2 Nights | 160.00 | Night | 2 persons |
| NIGHTLY rates FROM | 110.00 | Night | 2 persons |
| Sat/Sun/Public Holidays | 250 | Night | 2 persons |
Mezzanine with One Queen and One single
| Duration | Price | Per | Per |
| 1 to 4 Weeks | 820 | Week | 3 persons |
| 3 Months Lease | 700.00 | Week | 3 persons |
| 6 month lease | 670.00 | Week | 3 persons |
| 1 to 2 Nights | 160.00 | Night | 3 persons |
| NIGHTLY rates FROM | 280.00 | Night | 3 persons |
| Sat/Sun/Public Holidays | 240.00 | Night | 3 persons |
2 Bedroom Apartments
| Duration | Price | Per | Per |
| Up to 3 months | 900 | Week | 4 persons |
| 3 Months plus | 865 | Week | 4 persons |
| 6 month lease | 720.00 | Week | 4 persons |
| 1 to 2 Nights | 205.00 | Night | 4 persons |
| Sat/Sun/Public Holidays | 305.00 | Night | 4 persons |
| Sat/Sun/Public Holidays | 355.00 | Night | 5 persons |
| Sat/Sun/Public Holidays | 405.00 | Night | 6 persons |
PLEASE NOTE OUR BOOKING & CANCELLATION POLICIES-WE ARE A NON SMOKING IN ROOM APARTMENT COMPLEX.
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bonapartes Serviced Apartments, 237 St Pauls Terrace, Spring Hill, Brisbane QLD 4000
Phone: +61 (07) 3251 5000 | Email



